Sheet 1: Main Directory
| Mexico Warehouse Service Pricing Directory | ||
|---|---|---|
| No. | Service Item Name | Effective Date |
| 1 | Shipping Instructions | |
| 2 | Warehouse Operations Fee (Mexico) | Dec 1, 2025 |
| 3 | Value-Added Services | |
| 4 | iMile Quotation | |
| 5 | Exception Handling Fee Description | |
| 6 | Prohibited Items List | |
| 7 | Compensation Standards | |
|
Cooperation Notes: 1. We process inbound based on pre-advice data by default. If counting/inspection is required, please inform in advance. If not counted during inbound, any subsequent shortages or data discrepancies shall be borne by the client. 2. After confirming the quote, please contact our account manager to assist with system registration and pre-shipment preparations, including obtaining the warehouse address and contact details. Clients must not alter this information without authorization. 3. If goods are shipped to the warehouse without prior contact, without pre-advice, or without proper overseas warehouse product labels and carton labels affixed, and the client does not contact the warehouse for resolution within 5 business days, the warehouse reserves the right to destroy the goods. 4. The final interpretation rights of this quotation, rules, details, and service contents belong to our company. By choosing our service, the client acknowledges having read, understood, and agreed to the terms and conditions stated in this document. | ||
Sheet 2: Shipping Instructions
| Pre-Shipment Cooperation Instructions | |
|---|---|
| 1. All services become effective only after a contract is signed. Any actions taken without a signed contract are unauthorized. Quotes, warehouse addresses, or any operational information obtained before contract signing are invalid. Our company assumes no legal or financial responsibility for issues or losses arising from client operations prior to contract execution. | |
| 2. Fees must be prepaid through our warehouse management system. Charges are deducted from the prepaid balance. Payments in foreign currency must be made via corporate wire transfer in the corresponding billing currency. Any discrepancies will be investigated. | |
| 3. Before goods are received, clients must create an inbound order in advance and ensure that the SKU in the inbound order matches the SKU on the product. Failure to do so may result in the warehouse being unable to process inbound and shelving, and the client assumes all responsibility. | |
| 4. Inbound goods must be packed in opaque, text-free, clean bags or boxes. Single product dimensions must exceed 10*15CM. The overseas warehouse does not accept transparent packaging or naked packaging. If goods arrive in transparent or naked packaging, additional packing material fees will apply. Please confirm with your account manager in advance. | |
| 5. It is recommended to pack only one SKU per carton to avoid delays in shelving and additional handling fees. For goods without physical separation, an additional $0.3/piece (offline deduction) will apply. Except when a full carton is a single SKU, do not affix any SKU barcodes to the outside of the carton. | |
| 6. For goods delivered to our warehouse, we will shelve the goods. If counting is not requested, shelving will be based on the pre-advised quantity. If counting is requested, shelving will be based on the actual counted quantity, and the corresponding counting fee applies. If counting is not arranged in advance, the warehouse will shelve based on the system pre-advised quantity by default, and subsequent shortages will not be compensated. If inbound counting is required, a counting fee will be incurred. | |
| 7. For each batch of goods arriving at the warehouse, each carton should contain only one SKU. Mixed SKUs per carton are allowed but cannot exceed 5 SKUs per carton, and physical separation is mandatory. Charges are based on the number of SKUs per carton. If there are more than 5 SKUs (excluding 5) in a carton, an additional counting fee of USD 10 per SKU will apply for the excess SKUs (waived if all SKUs have more than 30 units; otherwise, SKUs with less than 30 units will be charged). If a carton has more than 5 mixed SKUs without physical separation, it may cause shelving delays and incur additional labor time costs, which will be charged on an actual basis. Note: The above fees also apply to full container inbound. Each container must not exceed 20 SKUs (identical SKUs must have the same numeric label) to avoid additional charges beyond the unloading fee. These costs will be charged on an actual basis. | |
| 8. If the system shows outstanding fees for 7 consecutive days, the goods will be deemed abandoned. | |
| 9. Weight segments in this price list are calculated as: actual weight vs. dimensional weight, whichever is greater. Dimensional weight is calculated using the method specified for each service. | |
| 10. We do not accept counterfeit, sensitive, infringing, or goods prohibited by law for private trading. If discovered, they will be destroyed immediately with no refund, and the supplier bears all responsibility for any disputes or compensation. | |
| 11. For each batch before stocking, clients must pre-advise our sales team and create an inbound order in the system. Shipments ≥1 pallet or 1 CBM require confirmation of available warehouse capacity before shipping. If goods are shipped without confirming warehouse information and capacity, any additional costs, operational delays, or loss of goods shall be borne by the client. Clients should carefully review our contract terms before stocking. | |
| 12. By agreeing to use our services, the client is deemed to have carefully read the notes in this price list and our shipping terms, understanding and agreeing to be bound by them. | |
| 13. The final interpretation rights of the above terms belong to our company. |
Sheet 3: Warehouse Operations Fee
Warehouse: Mexico MXC01 | Currency: USD
| Basic Services: Inbound Unloading + Order Processing + Outbound Delivery + Storage | ||||
|---|---|---|---|---|
| No. | Service Item | Price | Description | |
| 1 | Inbound Unloading Fee | $300 / 20GP | X ≤ 600 cartons, +$0.5/carton for each additional. Actual or dim weight ≤22.5kg per carton. Exceeding this weight incurs overweight unloading fee of $1/carton. | |
| $450 / 40GP | X ≤ 800 cartons, +$0.5/carton for each additional. Actual or dim weight ≤22.5kg per carton. Exceeding this weight incurs overweight unloading fee of $1/carton. | |||
| $500 / 40HQ | X ≤ 1000 cartons, +$0.5/carton for each additional. Actual or dim weight ≤22.5kg per carton. Exceeding this weight incurs overweight unloading fee of $1/carton. | |||
| $600 / 53'HQ | X ≤ 1200 cartons, +$0.5/carton for each additional. Actual or dim weight ≤22.5kg per carton. Exceeding this weight incurs overweight unloading fee of $1/carton. | |||
| $10 / Pallet | Full pallet inbound | |||
| Free | Air freight / Express / LCL sea freight | |||
| 2 | Warehouse Order Processing Fee | $0.35 / order | 0.01 < X ≤ 1 kg | |
| $0.45 / order | 1 < X ≤ 2 kg | |||
| $0.55 / order | 2 < X ≤ 3 kg | |||
| $0.95 / order | 3 < X ≤ 5 kg | |||
| $1.05 / order | 5 < X ≤ 8 kg | |||
| $1.35 / order | 8 < X ≤ 10 kg | |||
| $0.15 / kg | X > 10 kg | |||
| 3 | Platform Label Outbound Fee | $0.35 / order | 0.01 < X ≤ 1 kg | |
| $0.45 / order | 1 < X ≤ 2 kg | |||
| $0.55 / order | 2 < X ≤ 3 kg | |||
| $0.65 / order | 3 < X ≤ 5 kg | |||
| $0.75 / order | 5 < X ≤ 8 kg | |||
| $0.85 / order | 8 < X ≤ 10 kg | |||
| $0.11 / kg | X > 10 kg | |||
| 4 | Storage Fee | $0.00 / CBM / day | 0–30 days | |
| $0.60 / CBM / day | 31–90 days | |||
| $0.80 / CBM / day | 91–180 days | |||
| $1.20 / CBM / day | 181–270 days | |||
| $3.00 / CBM / day | 271+ days | |||
| *30 days free storage. Billed based on the sum of batch volumes within each storage age range. Volumes less than 0.01 CBM will be charged as 0.01 CBM. | ||||
| Order Processing Fee Note: 1. Charged per product (including packaging), based on actual or dimensional weight (L*W*H/5000), whichever is greater. For weights >10 kg, each additional kg is rounded up. 2. Multi-piece orders: additional piece fee of $0.20/pc for each extra piece beyond the first. | ||||
| Outbound Fee Note: 1. Outbound weight is based on actual or dimensional weight (L*W*H/5000), whichever is greater. 2. Supports platform shipping labels (Mercado Libre, Temu, Shein, etc.), J&T, iMile, and other carriers. | ||||
Sheet 4: Value-Added Services
| No. | Service Item | Price | Description (Dimensional weight: L*W*H cm / 6000) |
|---|---|---|---|
| 5 | Label Replacement/Application | $0.30 / product | Damaged, unreadable SKU labels, or products in naked/transparent packaging requiring repackaging and relabeling before shelving. |
| 6 | Counting/Inspection Fee | $0.20 / product (≤2 kg) | Optional. Unboxing and counting per unit. Mixed cartons incur additional counting fee. (>2 kg, +$0.10/product per additional kg) |
| 7 | Poly Mailer | $0.10 / piece | Required for products in naked/transparent packaging, or for multi-piece shipments needing repackaging. |
| Bagging Labor Fee | $0.10 / piece | ||
| 8 | Order Consolidation Carton Fee | $2.00 / piece | 0 < X ≤ 5 kg (16*10*8 in carton) |
| $3.00 / piece | 5 < X ≤ 10 kg (20*12*12 in carton) | ||
| $4.00 / piece | 10 < X ≤ 15 kg (20*16*14 in carton) | ||
| $5.00 / piece | 15 < X ≤ 22.5 kg (24*18*18 in carton) | ||
| 9 | Sorting/Tally Fee | $3.00 / carton | If the outer carton does not have an identifiable carton label, a sorting fee will be charged. |
| 10 | Photography Service | $0.50 / photo | Take photos of the customer's product as requested. Specific requirements must be provided. |
| 11 | Single Carton Overweight Unloading Fee | $0.50 / carton | For full container inbound, single carton weight: 22.5kg < X ≤ 36kg. |
| 13 | Disposal Fee (by weight segment per product) | $0.30 / pcs | 0.01 < X ≤ 2 kg |
| $0.60 / pcs | 2 < X ≤ 5 kg | ||
| $1.00 / pcs | 5 < X ≤ 10 kg | ||
| $0.15 / kg | X > 10 kg | ||
| *Products >20 kg each will be charged at $0.30/kg. For products containing batteries, fee is standard rate *2. Chemicals require separate quotation. | |||
Sheet 5: iMile Quotation
Mexico Integrated Logistics Solution | Currency: USD
| Service Type | Origin | Destination State | General Cargo Delivery Fee (0 < W ≤ 30 KG) | Return/Refund | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0.5kg | 0.5-1kg | 1-2kg | 2-3kg | 3-4kg | 4-5kg | 5-6kg | 6-7kg | 7-8kg | 8-9kg | 9-10kg | Add'l (1KG) | ||||
| Mexico Local Delivery | CDMX & EDOMEX | Ciudad de Mexico | 2.24 | 2.37 | 2.56 | 2.69 | 2.90 | 3.08 | 3.22 | 3.41 | 3.55 | 3.55 | 3.94 | 0.21/Kg | Delivery Rate*2 |
| Mexico | 2.24 | 2.37 | 2.56 | 2.69 | 2.90 | 3.08 | 3.22 | 3.41 | 3.55 | 3.55 | 3.94 | 0.21/Kg | Delivery Rate*2 | ||
| Guanajuato | 2.50 | 2.62 | 2.90 | 3.15 | 3.48 | 3.73 | 4.01 | 4.34 | 4.59 | 4.67 | 5.11 | 0.31/Kg | Delivery Rate*2 | ||
| Jalisco | 2.50 | 2.62 | 2.90 | 3.15 | 3.48 | 3.73 | 4.01 | 4.34 | 4.59 | 4.67 | 5.11 | 0.31/Kg | Delivery Rate*2 | ||
| Morelos | 2.50 | 2.62 | 2.90 | 3.15 | 3.48 | 3.73 | 4.01 | 4.34 | 4.59 | 4.67 | 5.11 | 0.31/Kg | Delivery Rate*2 | ||
| Puebla | 2.50 | 2.62 | 2.90 | 3.15 | 3.48 | 3.73 | 4.01 | 4.34 | 4.59 | 4.67 | 5.11 | 0.31/Kg | Delivery Rate*2 | ||
| Queretaro | 2.50 | 2.62 | 2.90 | 3.15 | 3.48 | 3.73 | 4.01 | 4.34 | 4.59 | 4.67 | 5.11 | 0.31/Kg | Delivery Rate*2 | ||
| San Luis Potosi | 2.50 | 2.62 | 2.90 | 3.15 | 3.48 | 3.73 | 4.01 | 4.34 | 4.59 | 4.67 | 5.11 | 0.31/Kg | Delivery Rate*2 | ||
| Colima | 2.50 | 2.62 | 2.90 | 3.15 | 3.48 | 3.73 | 4.01 | 4.34 | 4.59 | 4.67 | 5.11 | 0.31/Kg | Delivery Rate*2 | ||
| Nuevo Leon | 2.50 | 2.62 | 2.90 | 3.15 | 3.48 | 3.73 | 4.01 | 4.34 | 4.59 | 4.67 | 5.11 | 0.31/Kg | Delivery Rate*2 | ||
| Guerrero | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Michoacan | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Hidalgo | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Tlaxcala | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Veracruz | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Aguascalientes | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Campeche | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Chihuahua | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Coahuila | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Durango | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Nayarit | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Oaxaca | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Sinaloa | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Tabasco | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Tamaulipas | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Yucatan | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Zacatecas | 2.62 | 2.75 | 3.08 | 3.35 | 3.61 | 3.94 | 4.20 | 4.46 | 4.72 | 4.86 | 5.31 | 0.41/Kg | Delivery Rate*2 | ||
| Chiapas | 3.23 | 3.35 | 4.34 | 5.38 | 6.36 | 7.41 | 8.40 | 9.44 | 10.49 | 11.28 | 12.51 | 0.92/Kg | Delivery Rate*2 | ||
| Quintana Roo | 3.23 | 3.35 | 4.34 | 5.38 | 6.36 | 7.41 | 8.40 | 9.44 | 10.49 | 11.28 | 12.51 | 0.92/Kg | Delivery Rate*2 | ||
| Sonora | 3.23 | 3.35 | 4.34 | 5.38 | 6.36 | 7.41 | 8.40 | 9.44 | 10.49 | 11.28 | 12.51 | 0.92/Kg | Delivery Rate*2 | ||
| Baja California | 3.23 | 3.35 | 4.34 | 5.38 | 6.36 | 7.41 | 8.40 | 9.44 | 10.49 | 11.28 | 12.51 | 0.92/Kg | Delivery Rate*2 | ||
| Baja California Sur | 3.23 | 3.35 | 4.34 | 5.38 | 6.36 | 7.41 | 8.40 | 9.44 | 10.49 | 11.28 | 12.51 | 0.92/Kg | Delivery Rate*2 | ||
Sheet 6: Exception Handling Fee Description
| No. | Fee Type | Description / Charging Rules |
|---|---|---|
| 1 | Multi-piece Orders | Total fee for orders with more than 1 product = Order processing fee (based on total weight) + Outbound delivery fee (based on total weight) + Additional piece fee $0.20×(n-1) + Packing/carton fee + Bag/carton fee + Corresponding shipping fee. |
| 2 | Naked/Transparent Packaging Inbound | Before shelving, such items require counting, repackaging, and relabeling. Fees: Counting $0.20/product + Bagging labor $0.10/product + Poly mailer $0.10/product + SKU relabeling $0.30/product. Shelving time extended. Cardboard box shelving available upon request (costs actual). |
| 3 | Mixed SKUs >3 per Carton | If a carton has physical separation but contains more than 3 SKUs, the warehouse will force unboxing and counting. Counting fee $0.20/product based on actual count. Shelving time extended. |
| 4 | No/Label Not Scannable on Inbound | No SKU label: $1/product counting & tally fee + $1/SKU photography fee + $0.30/product relabeling fee. Label not scannable: $0.30/product relabeling fee. Shelving time based on actual warehouse processing. |
| 5 | No System Carton Label on Inbound | 1. If a non-system carton label is present, provide mapping between old and new labels. Relabeling fee: $3/carton. 2. No carton label at all and no accurate carton data: counting fee $0.25/product + other actual costs. Shelving time extended. |
| 6 | Single Batch >20 SKUs | $5/SKU sorting fee for each SKU beyond 20. |
| 7 | Container Exceeds Carton Limit | $0.50/carton unloading fee for each carton beyond the limit per container type. |
| 8 | Overweight Unloading Fee | Single carton actual or dimensional weight ≥22.5 kg: $0.50/carton. |
| 9 | Removal/Transfer | With counting: counting fee $0.25/piece + packing fee + carton fee + palletizing fee (if needed), plus actual costs. Without counting: packing fee + carton material fee $5/carton + palletizing fee, plus actual costs. Without counting, client assumes responsibility for any data discrepancies. |
| *Our company does not accept goods transferred from Amazon or Mercado Libre fulfillment centers. Any such goods sent without prior confirmation will not be received or processed. *If system outstanding fees exceed 7 calendar days and payment is not made after multiple reminders, our company reserves the right to dispose of the goods held in the warehouse. | ||
Sheet 7: Prohibited Items List
| Category | Details |
|---|---|
| I. Firearms & Ammunition | 1. Firearms (including replicas, main components): pistols, rifles, shotguns, air guns, etc. 2. Ammunition (including replicas): bullets, bombs, grenades, rockets, signal flares, tear gas, mines, gunpowder, etc. |
| II. Controlled/Offensive Weapons | Controlled knives (daggers, spring-assisted knives, butterfly knives, military knives, etc.), stun guns, tasers, electric shock devices, batons, expandable batons, knuckle dusters, nunchucks, etc. |
| III. Flammable & Explosive Materials | Explosives, fireworks, flammable solids (sulfur, candles, ping pong balls), flammable liquids (gasoline, kerosene, perfume, nail polish, insect repellent, alcohol), self-igniting items, water-reactive materials, corrosive items, explosives (firecrackers, lighters, lithium batteries), lighter flints, magnesium rods, activated carbon, etc. |
| IV. Compressed & Liquefied Gases | Flammable gases (hydrogen, methane, butane, natural gas, lighters), toxic gases (carbon monoxide, chlorine), explosive/oxygen-rich gases (compressed oxygen, nitrogen, helium, aerosols). |
| V. Plants & Plant Products | Flowers, fruits, vegetables, seeds, plant specimens, pine cones. |
| VI. Animals & Animal Products | Seashells, crabs, animal specimens, fur, etc. |
| VII. Medications | Narcotics, ointments, foot patches, etc. |
| VIII. Food Products | Meat, beverages, coffee, fruit, snacks, tea, etc. |
| IX. Liquids & Powders | Essential oils, makeup remover, toner, serums, masks, lip gloss, glue, etc. |
| X. Lithium Batteries & Power Banks | Maximum 2 batteries per package for built-in battery items. No power banks accepted. |
| XI. Counterfeit & Forged Items | Counterfeit currency, documents, official seals, etc. |
| XII. IP Infringing & Counterfeit Goods | Infringing books, audiovisual products, fake food, electronics, cosmetics, textiles, etc. |
| XIII. Toxic Substances | Arsenic, mercury compounds, cyanide, selenium powder, phenol, etc. |
| XIV. Corrosive Substances | Sulfuric acid, nitric acid, hydrochloric acid, batteries, sodium hydroxide, potassium hydroxide, etc. |
| XV. Drugs, Paraphernalia & Precursors | Opium, morphine, heroin, cocaine, marijuana, methamphetamine, ecstasy, precursor chemicals, drug paraphernalia. |
| XVI. Illegal Publications & Media | Materials containing reactionary, pornographic, or cult content. |
| XVII. Espionage Equipment | Concealed listening devices, hidden cameras, covert transceivers, etc. |
Sheet 8: Compensation Standards
| No. | Scenario / Channel | Description | Compensation Standard |
|---|---|---|---|
| 1 | Inbound Full Carton Loss | Warehouse confirms receipt of carton but later cannot locate it during shelving. | Up to RMB 300 per carton (purchase invoice required). If the carton is later found, the compensation amount must be refunded. |
| 2 | In-Warehouse Loss (Counted Inbound) | Discrepancy between counted inbound quantity and actual shipped quantity. | Up to RMB 50 per product (purchase invoice required). If the product is later found and restocked, the compensation amount must be refunded. |
| 3 | Incorrect Item Shipped | Warehouse picks and ships the wrong product. | Refund of shipping fee + product value (product value not to exceed RMB 50 per order, purchase invoice required). |
| 4 | Shortage / Missing Item | Warehouse under-ships or misses an item in the order. | Refund of shipping fee + warehouse operation fee + outbound delivery fee. |
| 5 | Platform Shipping Label Channel | No tracking update within 5 business days after handover (local time). | 1. Free reshipment using the original tracking number; or 2. If not resent, refund of warehouse operation fee + outbound delivery fee for that order. |
| 6 | Our Logistics Channel | No tracking update within 5 business days after handover (local time). | 1. Free reshipment using the original tracking number; or 2. If not resent, refund of shipping fee for that order. 3. If an exception occurs after tracking appears, we can assist in requesting investigation and claim with the carrier. |
| *For products with turnover rate below 20% for two consecutive months after inbound (based on warehouse system data), the warehouse reserves the right to require removal or disposal within a deadline. If no response is received, the warehouse may dispose of the goods at its discretion. | |||
Share:
