
Sheet 1: Warehouse Operations Fee
| Overseas Warehouse Dropshipping Standard Order Operation Fee | |||||
|---|---|---|---|---|---|
| Item | Billing Condition (kg) | Unit | Fee (USD) | Platform Label Service Fee (if applicable) | Pricing Instructions |
| Order Fulfillment Fee | 0 < W ≤ 0.5 | /unit | 0.7 | 0.2 | 1. Order processing fee is based on actual weight or dimensional weight (divided by 6000), whichever is greater. 2. Single SKU per carton required. Single SKU with over 100 units per restocking. No more than 30 SKU types per batch for inbound. |
| 0.5 < W ≤ 1 | /unit | 0.8 | 0.3 | ||
| 1 < W ≤ 3 | /unit | 1.0 | 0.5 | ||
| 3 < W ≤ 5 | /unit | 1.5 | 0.8 | ||
| Additional Unit Fee | /unit | 0.3 | |||
| Warehouse Storage Pricing & Instructions | |||||
| Storage Age / DAY | 0 < X ≤ 30 | 30 < X ≤ 60 | 60 < X ≤ 90 | 90 < X ≤ 120 | 120 < X ≤ 365 |
| Fee (USD) / DAY / CBM | 0 | 0.8 | 1.4 | 2 | 2.5 |
| Pricing Note: 30 days free storage. Billed based on the sum of batch volumes within each storage age range. Volumes less than 0.01 CBM will be charged as 0.01 CBM. | |||||
Sheet 2: Additional Services Fees
| Additional Service Fees (Currency: USD) | ||||
|---|---|---|---|---|
| No. | Service Item | Price | Description | |
| 1 | Inbound Unloading Fee | $300 / 20GP | X ≤ 600 cartons, each additional carton +$0.5/carton. Actual or dimensional weight ≤22.5kg per carton. Exceeding this weight will incur an overweight unloading fee of $1/carton. | |
| $500 / 40GP | X ≤ 800 cartons, each additional carton +$0.5/carton. Actual or dimensional weight ≤22.5kg per carton. Exceeding this weight will incur an overweight unloading fee of $1/carton. | |||
| $600 / 40HQ | X ≤ 1000 cartons, each additional carton +$0.5/carton. Actual or dimensional weight ≤22.5kg per carton. Exceeding this weight will incur an overweight unloading fee of $1/carton. | |||
| $10 / Pallet | Full pallet inbound | |||
| Free | Single SKU full carton inbound | |||
| $3 / Carton | Mixed cartons with less than 5 SKUs, physical separation using cardboard required. | |||
| 2 | Label Replacement/Application | $0.4 / product | Damaged, unreadable SKU labels, or products in naked/transparent packaging that need repackaging and relabeling before shelving. | |
| 3 | Counting/Inspection Fee | $0.3 / product | Optional, not mandatory. Unboxing and counting for each unit. Mixed cartons will incur an additional counting fee. | |
| 4 | Poly Mailer | $0.25 / piece | Required for products in naked/transparent packaging, or for multi-piece shipments that need repackaging. (Bubble mailer add $0.3/piece by default) | |
| 5 | Bagging Labor Fee | $0.25 / piece | Labor cost for repackaging products in naked/transparent packaging or multi-piece shipments into poly mailers. | |
| 6 | Order Consolidation Carton Fee (incl. labor) | $2.5 / piece | 2 < X ≤ 5kg (18*14*8 in carton) | Carton usage fee for multi-piece orders. Warehouse may adjust carton size based on product dimensions. Charges are based on the "billed weight" in the system, regardless of the actual carton used. |
| $3.5 / piece | 5 < X ≤ 10kg (20*12*12 in carton) | |||
| $4.5 / piece | 10 < X ≤ 15kg (20*16*14 in carton) | |||
| $5.5 / piece | 15 < X ≤ 22.5kg (24*18*18 in carton) | |||
| 7 | Sorting/Tally Fee | $3.5 / carton | If the outer carton does not have an identifiable carton label, a sorting fee will be charged. | |
| 8 | Photography Service | $0.5 / photo | Take photos of the customer's product as requested. Specific requirements must be provided. | |
| 9 | Single Carton Overweight Unloading Fee | $0.7 / carton | For full container inbound, single carton weight: 22.5kg < X ≤ 36kg | |
| 10 | Disposal Fee (Charged by weight segment per product) | $0.4 / pcs | Single product 0-5KG | 1. Applies to standard products (excluding batteries, button cells, etc.). 2. Products >30kg each will be charged at $0.4 USD/kg. 3. For products containing batteries, fee is standard rate *2. Chemicals require separate quotation. |
| $0.85 / pcs | Single product 5-10KG | |||
| $1.7 / pcs | Single product 10-20KG | |||
| $2.7 / pcs | Single product 20-30KG | |||
Sheet 3: Labeling Fee (Canada Post)
| Canada Post - Expedited (CAD) | |
|---|---|
| Weight (kg) | Zone (USD) |
| 0.5 | 1.5 |
| 1 | 1.8 |
| 2 | 2.2 |
| 10% handling fee for cancellation | |
| Compensation Standards: | |
| 1. If there is no tracking information online for more than 5 business days, a refund of the labeling fee will be provided. | |
| 2. If the shipment is detained due to "postage unpaid" after tracking appears, a refund equal to the labeling fee will be provided as compensation. | |
| *The above compensation for delayed tracking does not apply to delays caused by force majeure events such as Canada Post strikes, holiday extensions, snow disasters, etc. *In special circumstances where goods are detained, both parties will negotiate to extend the time to locate the goods; the above compensation for delays does not apply. | |
Sheet 4: Label Exchange & Delivery Fee (Dedicated Line)
| Label Exchange & Delivery (USD) | ||
|---|---|---|
| 0-1kg | 1-2kg | |
| Label Exchange Fee: | 0.2 | 0.3 |
| Delivery Fee: | 0.5 | 0.6 |
| Note: You may choose delivery service without label exchange. | ||
Share:
