Sheet 1: Main Directory
| US Warehouse Dropshipping Service Pricing Directory | ||
|---|---|---|
| No. | Service Item Name | Effective Date |
| 1 | Warehouse Operations Fee (US) | Feb 27, 2026 |
| 2 | Shipping Instructions | |
| 3 | USPS - Official Domestic Account | |
| 4 | UNIUNI Commercial Delivery | |
| 5 | GOFO Commercial Delivery | |
| 4 | UPS-GROUND (Separate Quotation) | |
| 5 | Special Case Fee Description | |
| 6 | Compensation Standards | |
|
Cooperation Notes: 1. We process inbound based on pre-advice data by default. If counting/inspection is required, please inform in advance. If not counted during inbound, any subsequent shortages or data discrepancies shall be borne by the client. 2. After confirming the quote, please contact our account manager to assist with system registration and pre-shipment preparations, including obtaining the warehouse address and contact details. Clients must not alter this information without authorization. 3. If goods are shipped to the warehouse without prior contact, without pre-advice, or without proper overseas warehouse product labels and carton labels affixed, and the client does not contact the warehouse for resolution within 5 business days, the warehouse reserves the right to destroy the goods. 4. The final interpretation rights of this quotation, rules, details, and service contents belong to our company. By choosing our service, the client acknowledges having read, understood, and agreed to the terms and conditions stated in this document. | ||
Sheet 2: Shipping Instructions
No content provided.
Sheet 3: Warehouse Operations Fee
Warehouses: Houston 77494 / Los Angeles 91733 / New York 11412 | Currency: USD
| Basic Services: Inbound Unloading + Order Processing + Storage + (Platform Label Outbound) | ||||
|---|---|---|---|---|
| No. | Service Item | Price | Description | |
| 1 | Inbound Unloading Fee | $400 / 20GP | X ≤ 600 cartons, +$0.5/carton for each additional. Actual or dim weight ≤22.5kg per carton. Exceeding this weight incurs $1/carton overweight unloading fee. | |
| $500 / 40GP | X ≤ 800 cartons, +$0.5/carton for each additional. Actual or dim weight ≤22.5kg per carton. Exceeding this weight incurs $1/carton overweight unloading fee. | |||
| $500 / 40HQ | X ≤ 1000 cartons, +$0.5/carton for each additional. Actual or dim weight ≤22.5kg per carton. Exceeding this weight incurs $1/carton overweight unloading fee. | |||
| $550 / 45'HQ | X ≤ 1200 cartons, +$0.5/carton for each additional. Actual or dim weight ≤22.5kg per carton. Exceeding this weight incurs $1/carton overweight unloading fee. | |||
| $15 / Pallet | Full pallet inbound | |||
| Free | Single SKU full carton inbound | |||
| $3 / Carton | Mixed cartons with less than 5 SKUs, physical separation using cardboard required. | |||
| 2 | Warehouse Order Processing Fee | $0.50 / order | 0.01 < X ≤ 0.452 kg (1-16 oz) | |
| $0.70 / order | 0.453 < X ≤ 2.264 kg (2-5 lb) | |||
| $1.00 / order | 2.265 < X ≤ 4.529 kg (6-10 lb) | |||
| $1.50 / order | 4.529 < X ≤ 6.794 kg (11-15 lb) | |||
| $1.80 / order | 6.795 < X ≤ 9.05 kg (16-20 lb) | |||
| $0.20 / kg | X > 9.06 kg (>20 lb) | |||
| 3 | Platform Label Outbound Fee | $0.30 / order | 0.01 < X ≤ 2.264 kg (1-5 lb) | |
| $0.50 / order | 2.265 < X ≤ 4.529 kg (6-10 lb) | |||
| $0.60 / order | 4.529 < X ≤ 6.794 kg (11-15 lb) | |||
| $0.80 / order | 6.795 < X ≤ 9.05 kg (16-20 lb) | |||
| $0.15 / kg | X > 9.06 kg (>20 lb) | |||
| *Client must provide official platform USPS labels (e.g., Temu). Non-official labels may result in cargo hold and $1000/order fine. *Non-USPS channels require separate consultation (GOFO, UNIUNI, UPS, FedEx). | ||||
| 4 | Storage Fee | $0.00 / CBM / day | 0–30 days | |
| $0.70 / CBM / day | 31–60 days | |||
| $1.20 / CBM / day | 61–90 days | |||
| $2.00 / CBM / day | 91–180 days | |||
| $3.00 / CBM / day | 181–365 days | |||
| $5.00 / CBM / day | 365+ days | |||
| Order Processing Fee Notes: 1. Charged per product (including packaging) based on actual or dimensional weight (L*W*H/6000), whichever is greater. 2. For weight >9kg, each additional kg is rounded up. 3. Multi-piece orders: additional piece fee $0.25/pc (>1 piece, total weight ≤10 lb); $0.5/pc (10 lb < total weight ≤20 lb). 4. Consolidation fee for multi-piece orders, carton fee applies if weight >2kg (refer to carton fee pricing). | ||||
| Platform Label Outbound Fee Notes: Client must provide official USPS labels. Non-official labels subject to $1000 fine. Non-USPS channels require separate consultation. | ||||
| Storage Fee Note: 30 days free storage. Billed based on sum of batch volumes per storage age range. Volumes <0.01 CBM charged as 0.01 CBM. | ||||
Additional Fees (if applicable)
| No. | Service Item | Price | Description (Dimensional weight: L*W*H cm/6000) |
|---|---|---|---|
| 5 | Label Replacement/Application | $0.40 / product | Damaged/unreadable SKU labels, or products in naked/transparent packaging requiring repackaging and relabeling before shelving. |
| 6 | Counting/Inspection Fee | $0.30 / product | Optional. Unboxing and counting per unit. Mixed cartons incur additional counting fee. |
| 7 | Poly Mailer | $0.20 / piece | Required for products in naked/transparent packaging, or for multi-piece shipments needing repackaging (bubble mailer +$0.20/piece). |
| 7 | Bagging Labor Fee | $0.30 / piece | Labor cost for repackaging products in naked/transparent packaging or multi-piece shipments. |
| 8 | Order Consolidation Carton Fee (incl. labor) | $2.50 / piece | 2 < X ≤ 5 kg (18*14*8 in carton) |
| $3.50 / piece | 5 < X ≤ 10 kg (20*12*12 in carton) | ||
| $5.00 / piece | 10 < X ≤ 15 kg (20*16*14 in carton) | ||
| $6.00 / piece | 15 < X ≤ 22.5 kg (24*18*18 in carton) | ||
| 9 | Sorting/Tally Fee | $5.00 / carton | If outer carton lacks an identifiable carton label. |
| 10 | Photography Service | $0.50 / photo | Take photos of customer's product as requested. |
| 11 | Single Carton Overweight Unloading Fee | $0.50 / carton | For full container inbound, single carton weight: 22.5kg < X ≤ 36kg. |
| 12 | Disposal Fee (by weight segment) | $0.25 / pcs | 0.01 < X ≤ 0.452 kg (1-16 oz) |
| $0.35 / pcs | 0.453 < X ≤ 2.264 kg (2-5 lb) | ||
| $0.55 / pcs | 2.265 < X ≤ 4.529 kg (6-10 lb) | ||
| $0.85 / pcs | 4.529 < X ≤ 6.794 kg (11-15 lb) | ||
| $1.15 / pcs | 6.795 < X ≤ 9.05 kg (16-20 lb) | ||
| $1.85 / pcs | X > 9.06 kg (>20 lb) | ||
| *Applies to standard products (excluding batteries, button cells, etc.). Products >20kg charged at $0.5/kg. For battery-containing products, fee is standard rate *2. Chemicals require separate quotation. | |||
Sheet 4: USPS - Official Domestic Account
USPS Ground Advantage (USD) | Effective: Jan 28, 2026
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 oz | 3.92 | 3.96 | 4.00 | 4.12 | 4.22 | 4.38 | 4.47 | 4.68 | 6.48 |
| 2 oz | 3.92 | 3.96 | 4.00 | 4.12 | 4.22 | 4.38 | 4.47 | 4.68 | 6.48 |
| 3 oz | 3.92 | 3.96 | 4.00 | 4.12 | 4.22 | 4.38 | 4.47 | 4.68 | 6.48 |
| 4 oz | 3.92 | 3.96 | 4.00 | 4.12 | 4.22 | 4.38 | 4.47 | 4.68 | 6.48 |
| 5 oz | 3.95 | 4.00 | 4.03 | 4.15 | 4.32 | 4.60 | 4.71 | 5.00 | 6.87 |
| 6 oz | 3.95 | 4.00 | 4.03 | 4.15 | 4.32 | 4.60 | 4.71 | 5.00 | 6.87 |
| 7 oz | 3.95 | 4.00 | 4.03 | 4.15 | 4.32 | 4.60 | 4.71 | 5.00 | 6.87 |
| 8 oz | 3.95 | 4.00 | 4.03 | 4.15 | 4.32 | 4.60 | 4.71 | 5.00 | 6.87 |
| 9 oz | 4.32 | 4.36 | 4.45 | 4.61 | 4.88 | 5.32 | 5.48 | 5.87 | 7.26 |
| 10 oz | 4.32 | 4.36 | 4.45 | 4.61 | 4.88 | 5.32 | 5.48 | 5.87 | 7.26 |
| 11 oz | 4.32 | 4.36 | 4.45 | 4.61 | 4.88 | 5.32 | 5.48 | 5.87 | 7.26 |
| 12 oz | 4.32 | 4.36 | 4.45 | 4.61 | 4.88 | 5.32 | 5.48 | 5.87 | 7.26 |
| 13 oz | 4.55 | 4.59 | 4.69 | 4.89 | 5.23 | 5.76 | 5.96 | 6.37 | 8.56 |
| 14 oz | 4.55 | 4.59 | 4.69 | 4.89 | 5.23 | 5.76 | 5.96 | 6.37 | 8.56 |
| 15 oz | 4.55 | 4.59 | 4.69 | 4.89 | 5.23 | 5.76 | 5.96 | 6.37 | 8.56 |
| 15.999 oz | 4.55 | 4.59 | 4.69 | 4.89 | 5.23 | 5.76 | 5.96 | 6.37 | 8.56 |
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
| 1 lb | 5.67 | 5.69 | 5.86 | 6.22 | 7.01 | 8.02 | 8.29 | 8.98 | 10.87 |
| 2 lb | 5.78 | 5.87 | 5.97 | 6.48 | 7.03 | 8.21 | 8.60 | 9.57 | 13.12 |
| 3 lb | 6.25 | 6.25 | 6.57 | 7.03 | 8.30 | 9.92 | 10.45 | 11.66 | 16.04 |
| 4 lb | 6.56 | 6.60 | 6.99 | 7.78 | 9.30 | 11.28 | 11.96 | 13.52 | 18.35 |
| 5 lb | 6.70 | 6.75 | 7.18 | 8.03 | 9.71 | 11.82 | 12.59 | 14.32 | 19.55 |
| 6 lb | 6.93 | 6.99 | 7.46 | 8.43 | 10.31 | 12.67 | 13.53 | 15.50 | 21.07 |
| 7 lb | 7.06 | 7.10 | 7.62 | 8.64 | 10.65 | 13.13 | 14.07 | 16.17 | 22.24 |
| 8 lb | 7.15 | 7.21 | 7.75 | 8.82 | 10.96 | 13.52 | 14.55 | 16.75 | 23.32 |
| 9 lb | 7.30 | 7.35 | 7.91 | 9.04 | 11.32 | 14.02 | 15.11 | 17.46 | 24.55 |
| 10 lb | 7.46 | 7.53 | 8.10 | 9.29 | 11.71 | 14.55 | 15.71 | 18.22 | 25.81 |
| 11 lb | 7.91 | 7.97 | 8.56 | 9.81 | 12.32 | 15.26 | 16.57 | 19.27 | 27.88 |
| 12 lb | 8.11 | 8.18 | 8.79 | 10.10 | 12.76 | 15.87 | 17.25 | 20.12 | 29.26 |
| 13 lb | 8.31 | 8.39 | 9.02 | 10.40 | 13.23 | 16.49 | 17.96 | 20.99 | 30.67 |
| 14 lb | 8.51 | 8.58 | 9.24 | 10.71 | 13.69 | 17.13 | 18.67 | 21.89 | 32.11 |
| 15 lb | 8.69 | 8.77 | 9.48 | 11.00 | 14.15 | 17.78 | 19.40 | 22.80 | 33.52 |
| 16 lb | 8.87 | 8.96 | 9.68 | 11.29 | 14.62 | 18.44 | 20.13 | 23.70 | 34.93 |
| 17 lb | 9.05 | 9.15 | 9.90 | 11.59 | 15.04 | 19.02 | 20.79 | 24.53 | 36.08 |
| 18 lb | 9.23 | 9.33 | 10.14 | 11.90 | 15.48 | 19.65 | 21.50 | 25.41 | 37.33 |
| 19 lb | 9.42 | 9.53 | 10.36 | 12.19 | 15.93 | 20.27 | 22.19 | 26.28 | 38.55 |
| 20 lb | 9.65 | 9.78 | 10.67 | 12.51 | 16.53 | 21.20 | 23.41 | 27.57 | 41.14 |
| Oversized | 111.83 | 123.99 | 142.18 | 172.57 | 202.58 | 232.91 | 263.17 | 293.57 | 293.57 |
Pricing Notes & Additional Fees
| Fee Type | Rate | Unit | Trigger Condition |
|---|---|---|---|
| Non-standard Shape Fee | 0.25 | per shipment | Irregular packages (rolls, cylinders, triangle, non-logistical packaging). |
| No Pre-advice Fee | 0.25 | per shipment | Orders without pre-advice, unconfirmed EVS manifest, cancelled orders shipped, or old labels used after exchange. |
| Oversize Fee (Length) | 4.50 | per shipment | 22 inches < length ≤ 30 inches. |
| Non-compliance Fee | 3.00 | per shipment | Length >22 inches or volume >1728 cubic inches. |
| Oversized (Length) Fee | 10.00 | per shipment | Length >30 inches. |
| Oversized (Volume) Fee | 21.00 | per shipment | Volume >2 cubic feet (3456 cubic inches). |
| Order Cancellation Fee | 10% of shipping cost | per shipment | Cancelling a confirmed order. |
| Nonstandard Characteristic Fee | 4.50 | per shipment | Packages lacking structural integrity (bending, folding, collapsing, obstructed labels). |
| Live Animal & Perishable Handling | 7.50 | per shipment | |
| Oversized (Dimensional) Fee | Refer to oversized rate | per shipment | 274 cm ≤ (L + 2*(W+H)) ≤ 330 cm (108-130 inches). |
Sheet 5: UNIUNI Commercial Delivery
UNIUNI Last Mile Delivery Rates (USD/Parcel) | Dim Factor: 166
| Weight (oz/lb) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|---|
| 1 oz | 2.74 | 3.01 | 3.05 | 3.10 | 3.40 | 3.69 | 3.75 | 4.38 |
| 2 oz | 2.74 | 3.01 | 3.05 | 3.10 | 3.49 | 3.69 | 3.75 | 4.43 |
| 3 oz | 2.74 | 3.01 | 3.05 | 3.10 | 3.53 | 3.70 | 3.77 | 4.48 |
| 4 oz | 2.74 | 3.01 | 3.05 | 3.10 | 3.58 | 3.70 | 3.80 | 4.53 |
| 5 oz | 2.97 | 3.20 | 3.24 | 3.27 | 3.58 | 3.70 | 3.93 | 4.56 |
| 6 oz | 2.97 | 3.20 | 3.24 | 3.27 | 3.58 | 3.70 | 3.93 | 4.62 |
| 7 oz | 2.97 | 3.20 | 3.24 | 3.27 | 3.58 | 3.70 | 3.93 | 4.66 |
| 8 oz | 2.97 | 3.20 | 3.24 | 3.27 | 3.58 | 3.70 | 3.93 | 4.70 |
| 9 oz | 2.97 | 3.34 | 3.35 | 3.85 | 3.58 | 3.70 | 4.18 | 4.75 |
| 10 oz | 2.97 | 3.34 | 3.35 | 3.85 | 3.58 | 3.70 | 4.18 | 4.79 |
| 11 oz | 2.97 | 3.34 | 3.35 | 3.85 | 3.58 | 3.70 | 4.18 | 4.84 |
| 12 oz | 2.97 | 3.34 | 3.35 | 3.85 | 3.58 | 3.70 | 4.18 | 4.89 |
| 13 oz | 2.97 | 3.34 | 3.35 | 4.24 | 3.58 | 3.70 | 4.66 | 4.92 |
| 14 oz | 2.97 | 3.34 | 3.35 | 4.24 | 3.58 | 3.70 | 4.66 | 4.97 |
| 15 oz | 2.97 | 3.34 | 3.35 | 4.24 | 3.58 | 3.70 | 4.66 | 5.02 |
| 15.99 oz | 2.97 | 3.34 | 3.35 | 4.24 | 3.58 | 3.70 | 4.66 | 5.07 |
| Weight (lb) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
| 1 lb | 2.97 | 3.57 | 4.07 | 4.75 | 4.53 | 4.65 | 5.25 | 5.85 |
| 2 lb | 3.21 | 3.57 | 4.20 | 4.84 | 4.53 | 4.65 | 5.25 | 5.94 |
| 3 lb | 3.46 | 3.57 | 4.30 | 4.95 | 4.53 | 4.65 | 5.25 | 6.67 |
| 4 lb | 3.57 | 3.57 | 4.30 | 4.95 | 4.53 | 4.65 | 5.25 | 7.40 |
| 5 lb | 3.57 | 3.57 | 4.30 | 4.95 | 4.53 | 4.65 | 5.25 | 8.12 |
| 6 lb | 3.57 | 3.57 | 4.30 | 4.95 | 4.53 | 4.65 | 5.25 | 8.84 |
| 7 lb | 4.30 | 4.30 | 4.95 | 4.95 | 5.01 | 6.19 | 5.25 | 9.56 |
| 8 lb | 4.30 | 4.30 | 5.25 | 5.25 | 5.01 | 6.19 | 6.19 | 10.29 |
| 9 lb | 4.56 | 4.81 | 5.84 | 6.77 | 5.30 | 7.37 | 7.37 | 11.00 |
| 10 lb | 4.81 | 5.25 | 5.92 | 6.77 | 5.30 | 7.37 | 7.37 | 11.72 |
| 11 lb | 4.94 | 5.25 | 6.06 | 6.77 | 5.30 | 7.37 | 7.37 | 12.46 |
| 12 lb | 5.06 | 5.25 | 6.30 | 6.77 | 5.30 | 7.37 | 7.37 | 13.18 |
| 13 lb | 5.12 | 5.25 | 6.41 | 6.77 | 5.30 | 7.37 | 7.37 | 13.89 |
| 14 lb | 5.12 | 5.25 | 6.51 | 6.77 | 5.30 | 7.37 | 7.37 | 14.62 |
| 15 lb | 5.12 | 5.25 | 6.72 | 6.77 | 5.30 | 7.37 | 7.37 | 15.34 |
| 16 lb | 5.56 | 6.14 | 6.85 | 7.86 | 6.16 | 8.98 | 8.99 | 16.06 |
| 17 lb | 5.69 | 6.14 | 7.07 | 8.09 | 6.16 | 8.98 | 8.99 | 16.78 |
| 18 lb | 5.80 | 6.14 | 7.10 | 8.15 | 6.16 | 8.98 | 8.99 | 17.50 |
| 19 lb | 5.93 | 6.14 | 7.41 | 8.37 | 6.16 | 8.98 | 8.99 | 18.24 |
| 20 lb | 6.00 | 6.14 | 7.55 | 8.37 | 6.16 | 8.98 | 8.99 | 18.96 |
Service Notes
| Service Coverage | See accessible zip code table. Does not service PO Boxes, APO, FPO, DPO addresses. |
| Billing Currency | USD |
| Transit Time | Zone 1-2: 2-3 days, Zone 3-4: 4-5 days, Zone 5-6: 5-6 days, Zone 7-8: 6-7 days. |
| Weight Limit | ≤20 lb (≤9 kg). Billed to 3 decimal places. |
| Dimension Limit | Length ≤ 60cm, Width ≤ 50cm, Height ≤ 40cm. |
| DIM Factor | Length * Width * Height (cm) / 6000 |
| Billing Point | Billed based on GOFO's measured weight at first scan in warehouse. |
| Tracking URL | https://gofoexpress.com/ |
| Prohibited Items | Animals, biological materials, drugs, marijuana, cigarettes, firearms, explosives, radioactive items, airbags, extremely fragile items, perishable items, etc. |
| Interception/Redirect | Supported before shipment is dispatched, not after. |
| Additional Fees | |
|---|---|
| Fuel Surcharge | Included in rate. |
| Remote Area Surcharge | Waived. |
| Overweight/Oversize Surcharge | $15/parcel if exceeding standard size limits. |
| Return Fee | After 3 failed delivery attempts: option to return (cost equals forward shipping) or free disposal. |
| Relabeling Fee | $1/parcel |
| Reshipment Fee (after return) | Equals first delivery shipping cost. |
| Address Correction Fee | $1/parcel |
| Pickup Fee | Minimum $100/pickup (waived if >250 parcels). Cancellation fee $100 if canceled <2 hours before scheduled pickup. Waiting fee $50/hour after first hour. |
Sheet 6: GOFO Commercial Delivery
GOFO Express Service - Parcel Delivery Rate (USD/Parcel) | Dim Factor: 6000 cm³/kg
| Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|---|
| 1 OZ | 2.87 | 2.92 | 3.04 | 3.04 | 3.26 | 3.36 | 3.39 | 3.42 |
| 2 OZ | 2.87 | 2.92 | 3.04 | 3.04 | 3.26 | 3.42 | 3.45 | 3.47 |
| 3 OZ | 2.87 | 2.92 | 3.04 | 3.18 | 3.43 | 3.56 | 3.58 | 3.59 |
| 4 OZ | 2.87 | 2.92 | 3.04 | 3.18 | 3.50 | 3.63 | 3.64 | 3.74 |
| 5 OZ | 2.89 | 2.92 | 3.08 | 3.37 | 3.63 | 3.87 | 3.89 | 3.96 |
| 6 OZ | 2.89 | 2.92 | 3.08 | 3.37 | 3.67 | 3.87 | 3.91 | 3.98 |
| 7 OZ | 2.89 | 2.92 | 3.08 | 3.37 | 3.71 | 3.93 | 4.05 | 4.13 |
| 8 OZ | 2.89 | 2.92 | 3.08 | 3.37 | 3.80 | 3.95 | 4.20 | 4.76 |
| 9 OZ | 2.91 | 2.99 | 3.13 | 3.62 | 3.96 | 4.22 | 4.34 | 4.91 |
| 10 OZ | 2.91 | 2.99 | 3.13 | 3.62 | 4.05 | 4.22 | 4.45 | 4.91 |
| 11 OZ | 2.91 | 2.99 | 3.13 | 3.62 | 4.12 | 4.32 | 4.50 | 4.91 |
| 12 OZ | 2.91 | 2.99 | 3.13 | 3.67 | 4.16 | 4.37 | 4.62 | 4.91 |
| 13 OZ | 2.92 | 3.05 | 3.15 | 3.75 | 4.21 | 4.45 | 4.70 | 5.16 |
| 14 OZ | 2.92 | 3.05 | 3.15 | 3.81 | 4.25 | 4.49 | 4.74 | 5.16 |
| 15 OZ | 2.93 | 3.05 | 3.15 | 3.83 | 4.29 | 4.85 | 4.89 | 5.16 |
| 15.99 OZ | 2.93 | 3.05 | 3.15 | 3.83 | 4.29 | 4.91 | 4.91 | 5.16 |
| Weight (LB) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
| 1 LB | 3.06 | 3.17 | 3.33 | 3.76 | 4.57 | 4.63 | 5.65 | 5.99 |
| 2 LB | 3.17 | 3.30 | 3.43 | 3.93 | 4.79 | 4.97 | 5.80 | 6.03 |
| 3 LB | 3.32 | 3.39 | 3.64 | 4.00 | 4.85 | 5.11 | 6.06 | 6.50 |
| 4 LB | 3.46 | 3.58 | 3.88 | 4.14 | 4.95 | 5.29 | 6.24 | 7.31 |
| 5 LB | 3.50 | 3.68 | 3.91 | 4.16 | 4.97 | 5.37 | 6.47 | 7.59 |
| 6 LB | 3.67 | 3.88 | 4.08 | 4.20 | 4.99 | 5.45 | 7.29 | 8.15 |
| 7 LB | 3.71 | 3.91 | 4.11 | 4.31 | 5.10 | 5.47 | 8.08 | 9.00 |
| 8 LB | 3.88 | 3.96 | 4.16 | 4.45 | 5.45 | 5.60 | 8.28 | 9.42 |
| 9 LB | 4.04 | 4.08 | 4.25 | 4.67 | 5.53 | 5.71 | 8.63 | 9.79 |
| 10 LB | 4.08 | 4.13 | 4.38 | 5.04 | 5.66 | 6.40 | 8.98 | 10.24 |
GOFO Service Description & Additional Fees
| Service Coverage | See accessible zip code table. Does not service PO Boxes, APO, FPO, DPO addresses. |
| Billing Currency | USD |
| Transit Time | Zone 1-2: 2-3 days, Zone 3-4: 4-5 days, Zone 5-6: 5-6 days, Zone 7-8: 6-7 days. |
| Weight Limit | ≤20 lb (≤9 kg). Billed to 3 decimal places. |
| Dimension Limit | Length ≤ 60cm, Width ≤ 50cm, Height ≤ 40cm. |
| DIM Factor | Length * Width * Height (cm) / 6000 |
| Billing Point | Billed based on GOFO's measured weight at first scan in warehouse. |
| Tracking URL | https://gofoexpress.com/ |
| Prohibited Items | Animals, biological materials, drugs, marijuana, cigarettes, firearms, explosives, radioactive items, airbags, extremely fragile items, perishable items, etc. |
| Interception/Redirect | Supported before shipment is dispatched, not after. |
| Additional Fees | |
|---|---|
| Fuel Surcharge | Included in rate. |
| Remote Area Surcharge | Waived. |
| Overweight/Oversize Surcharge | $15/parcel if exceeding standard size limits. |
| Return Fee | After 3 failed delivery attempts: option to return (cost equals forward shipping) or free disposal. |
| Relabeling Fee | $1/parcel |
| Reshipment Fee (after return) | Equals first delivery shipping cost. |
| Address Correction Fee | $1/parcel |
| Pickup Fee | Minimum $100/pickup (waived if >250 parcels). Cancellation fee $100 if canceled <2 hours before scheduled pickup. Waiting fee $50/hour after first hour. |
Sheet 7: Special Case Fee Description
| No. | Fee Type | Description / Charging Rules |
|---|---|---|
| 1 | Multi-piece Orders | Total fee for orders with >1 product = Order processing fee (based on total weight) + Outbound delivery fee (based on total weight) + Additional piece fee $0.34×(n-1) + Packing/carton fee + Bag/carton fee + Corresponding shipping fee. |
| 2 | Naked/Transparent Packaging Inbound | Before shelving, such items require counting, repackaging, and relabeling. Fees: Counting $0.30/product + Bagging labor $0.30/product + Poly mailer $0.20/product + SKU relabeling $0.40/product. Shelving time extended. Cardboard box shelving available upon request (costs actual). |
| 3 | Mixed SKUs >6 per Carton | If a carton has physical separation but contains more than 6 SKUs, the warehouse will force unboxing and counting. Counting fee $0.30/product based on actual count. Shelving time extended. |
| 4 | No/Label Not Scannable on Inbound | No SKU label: $1/product counting & tally fee + $1/SKU photography fee + $0.40/product relabeling fee. Label not scannable: $0.40/product relabeling fee. Shelving time based on actual warehouse processing. |
| 5 | No System Carton Label on Inbound | 1. If a non-system carton label is present, provide mapping between old and new labels. Relabeling fee: $5/carton. 2. No carton label at all and no accurate carton data: counting fee $0.30/product + other actual costs. Shelving time extended. |
| 6 | Single Batch >20 SKUs | $10/SKU sorting fee for each SKU beyond 20. |
| 7 | Container Exceeds Carton Limit | $0.50/carton unloading fee for each carton beyond the limit per container type. |
| 8 | Overweight Unloading Fee | Single carton actual or dimensional weight ≥22.5 kg: $1/carton. |
| 9 | Removal/Transfer | With counting: counting fee $0.30/piece + packing fee + carton fee + palletizing fee (if needed), plus actual costs. Without counting: packing fee + carton material fee $8/carton + palletizing fee, plus actual costs. Without counting, client assumes responsibility for any data discrepancies. |
| 10 | Turnover Rate <80% within 90 days | Inventory turnover rate must reach 80% within 90 days after shelving. For inbound shipments below this standard, the warehouse reserves the right to request removal or disposal. If temporary storage is needed, goods will be stacked off-shelf, storage fees apply, and a $3/carton re-shelving fee will be charged. |
| *Our company does not accept goods transferred from Amazon fulfillment centers. Any such goods sent without prior confirmation will not be received or processed. *If system outstanding fees exceed 7 calendar days and payment is not made after multiple reminders, our company reserves the right to dispose of the goods held in the warehouse. | ||
Sheet 8: Compensation Standards
| No. | Scenario / Channel | Description | Compensation Standard |
|---|---|---|---|
| 1 | Inbound Full Carton Loss | Warehouse confirms receipt of carton but later cannot locate it during shelving. | Up to RMB 500 per carton (purchase invoice required). If the carton is later found, the compensation amount must be refunded. |
| 2 | In-Warehouse Loss (Counted Inbound) | Discrepancy between counted inbound quantity and actual shipped quantity. | Up to RMB 100 per product (purchase invoice required). If the product is later found and restocked, the compensation amount must be refunded. |
| 3 | Incorrect Item Shipped | Warehouse picks and ships the wrong product. | Refund of shipping fee + product value (product value not to exceed RMB 100 per order, purchase invoice required). |
| 4 | Shortage / Missing Item | Warehouse under-ships or misses an item in the order. | Refund of shipping fee + warehouse operation fee + outbound delivery fee. |
| 5 | USPS-GDE Channel | No tracking update within 5 business days after handover (US time). | 1. Free reshipment using the original tracking number; or 2. If not resent, refund of shipping fee for that order. 3. If an exception occurs after tracking appears, assistance in requesting investigation and claim with the carrier. |
| 6 | UPS-GROUND | No tracking update within 5 business days after handover (US time). | Same as above. |
| 7 | uniuni/gofo Commercial Channel | No tracking update within 5 business days after handover (US time). | Same as above. |
| 8 | Platform Self-Pickup Label | No tracking update within 5 business days after handover (US time). | 1. Free reshipment using the original tracking number; or 2. If not resent, refund of warehouse operation fee for that order. |
| *For products with turnover rate below 20% for two consecutive months after inbound (based on warehouse system data), the warehouse reserves the right to require removal or disposal within a deadline. If no response is received, the warehouse may dispose of the goods at its discretion. | |||
Share:
